Hummer HX Concept Details
标签: Hummer 0 评论
Page 1: Exterior
Page 2: Interior
Page 3: Specifications
SPECIFICATIONS
Model: | HUMMER HX Concept |
Body style / driveline: | two-door, four-seat open-top, four wheel-drive |
Construction: | welded steel frame, electro galvanized steel |
Engine type: | 3.6L V-6 VVT (variable valve timing) with spark-ignition, direct injection |
Displacement (cu in / cc): | 217 / 3564 |
Bore & stroke (in / mm): | 3.70 x 3.37 / 94 x 85.6 |
Block material: | sand-cast aluminum with cast-in bore liners |
Cylinder head material: | cast aluminum |
Valvetrain: | DOHC, 4 valves per cylinder, variable valve timing (VVT) |
Fuel delivery: | direct high-pressure fuel injection |
Compression ratio: | 11.3:1 |
Horsepower (hp / kW @ rpm): | 304 / 227 @ 6300 rpm (est) |
Torque (lb.-ft. / Nm @ rpm): | 273 / 370 @ 5200 rpm (est) |
Fuel Type: | unleaded regular or E85 ethanol |
Transmission: | Hydra-Matic 6L50 six-speed electronically control automatic transmission |
Suspension: | front: independent SLA, custom Fox Racing coil-over shocks; 2-in shocks, 2.5-in springs rear: semi-trailing link, custom Fox Racing coil-over shocks; 2-in shocks, 2.5-in springs |
Wheel travel (in / mm): | front: 9 / 228 rear: 11/ 279 |
Brakes | four-wheel disc; Brembo 6-piston calipers (front); Brembo 4-piston calipers (rear) |
Rotor diameter x thickness (in / mm): | 15 x 1.25 / 381 x 31.75 |
Wheel size & type: | 20-inch x 9-inch |
Tires: | 35-inch custom Bridgestone Dueler |
Wheelbase (in / mm): | 103 / 2616 |
Overall length: | 171 / 4343 |
Overall width (in / mm): | 81 / 2057 |
Overall height (in / mm): | 72 / 1829 |
Track (in / mm): | 67 / 1702 (front); 68 / 1727 (rear) |
Minimum ground clearance front (in / mm): | 13 / 320 |
Approach angle (degrees): | 56 |
Departure angle (degrees): | 51 |
Breakover angle (degrees): | 25 |
Grade capability (percent): | 60 |
Side slope capability (percent): | 40 |
Water fording capability (in / mm): | 24 / 610 (at 5 mph) |
Seating capacity: | 4 |
1 | 2 | 3
0 评论: to “ Hummer HX Concept Details ”
Post a Comment