New BMW X5 in Depth
标签: BMW 0 评论
Page 1: Short Version (I)
Page 2: Short Version (II)
Page 3: The Concept
Page 4: Driving Dynamics
Page 5: All Wheel Drive
Page 6: Power Units
Page 7: Automatic Transmission
Page 8: Exterior
Page 9: Interior
Page 10: Body & Safety
Page 11: The iDrive Control System
Page 12: Features and Equipment (I)
Page 13: Features and Equipment (II)
Page 14: Production
Page 15: Specifications
Specifications
Body Anzahl Türen / s | | 3.0si | 4.8i | 3.0d |
No of doors/seats | | 5/5 (7) | 5/5 (7) | 5/5 (7) |
Length/width/height (unladen) | mm | 4,854/1,933/1,7665 | 4,854/1,933/1,7665 | 4,854/1,933/1,7665 |
Wheelbase | mm | 2,933 | 2,933 | 2,933 |
Track, front/rear | mm | 1,644/1,650 | 1,644/1,650 | 1,644/1,650 |
Turning circle | m | 12.8 | 12.8 | 12.8 |
Tank capacity | approx ltr | 85 | 85 | 85 |
Cooling system incl heater | ltr | 10.6 | 14.7 | 10.4 |
Engine oil6 | ltr | 6.5 | 8.0 | 7.5 |
Transmission fluid | ltr | lifetime | lifetime | lifetime |
Final drive fluid | ltr | lifetime | lifetime | lifetime |
Weight, unladen, to EU1 | kg | 2,125 (2,205)3 | 2,245 (2,325)3 | 2,180 (2,260)3 |
Max load to DIN | kg | 630 (770)3 | 615 (750)3 | 635 (770)3 |
Max permissible to DIN | kg | 2,680 (2,900)3 | 2,785 (3,000)3 | 2,740 (2,955)3 |
Max axle load front/rear | kg | 1,245/1,535 (1,250/1,735)3 | 1,345/1,540 (1,350/1,740)3 | 1,295/1,545 (1,300/1,745)3 |
Max trailer load2, | | | | |
braked (12%)/unbraked | kg | 2,700/750 | 2,7002/750 | 2,7002/750 |
Max roofload/towbar download | kg | 100/120 | 100/120 | 100/120 |
Luggage comp to VDA | ltr | 620–1,750 | 620–1,750 | 620–1,750 |
Photo Gallery>>>
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13 | 14 | 15
Related entries:
New BMW X5 Unveiled: In Detail
New E70 BMW X5 by HAMANN
New BMW X5 3.0sd
0 评论: to “ New BMW X5 in Depth ”
Post a Comment